Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Crossrazor
Earned: 1790.00 Spent: 1370.00 Adjustment: -10.00 Current: 410
Last 30 Days: 78% of raids Last 60 Days: 88% of raids Last 90 Days: 94% of raids Lifetime (10/31/09 - 08/31/10): 100% of raids

Raid Attendance History
Date Name Note Earned Current
08/31/10 Ulduar Pdok + Ulduar 25.00 1790,00
08/30/10 Icecrown Citadel Icc 25.8. 15.00 1765,00
08/25/10 Ulduar Pdok + Ulduar 23.8. 40.00 1750,00
08/21/10 Icecrown Citadel Icc 18.8. 15.00 1710,00
08/16/10 Ulduar Yogg 0 15.00 1695,00
08/13/10 Icecrown Citadel ICC + Halion 12.08 15.00 1680,00
08/12/10 Ruby Sanctum Halion 8.8. 15.00 1665,00
08/05/10 Icecrown Citadel Icc 4.8. 15.00 1650,00
08/04/10 Ruby Sanctum Halion 1.8. 15.00 1635,00
08/01/10 Icecrown Citadel Icc 28.7. 15.00 1620,00
07/27/10 Ruby Sanctum Halion 25.7. 15.00 1605,00
07/25/10 Icecrown Citadel Icc 21.7. 15.00 1590,00
07/21/10 Ruby Sanctum Halion 18.7. 15.00 1575,00
07/18/10 Icecrown Citadel Icc 14.7. 15.00 1560,00
07/13/10 Icecrown Citadel Lk + Pdok 15.00 1545,00
07/09/10 Ruby Sanctum Halion + Icc 8.7. 15.00 1530,00
07/08/10 Ruby Sanctum Ruby Sanctum 7.7. 15.00 1515,00
07/06/10 Ruby Sanctum Ruby Sanctum 5.7. 15.00 1500,00
07/05/10 Ruby Sanctum Ruby Sanctum 4.7. 15.00 1485,00
07/05/10 Ruby Sanctum Ruby Sanctum 1.7. 15.00 1470,00
07/01/10 Ruby Sanctum Ruby Sanctum 30.6. 15.00 1455,00
06/30/10 Icecrown Citadel Pdok / Ulduar 29.6. 15.00 1440,00
06/29/10 Icecrown Citadel Icc 24.6. 15.00 1425,00
06/24/10 Icecrown Citadel Pdok / Ulduar 22.6. 20.00 1410,00
06/21/10 Icecrown Citadel Icc 20.6. 15.00 1390,00
06/20/10 Icecrown Citadel Icc 17.6. 15.00 1375,00
06/17/10 Icecrown Citadel Icc 16.6. 15.00 1360,00
06/16/10 Icecrown Citadel Icc Lich King Hc 20.00 1345,00
06/16/10 Icecrown Citadel Icc 15.6. 15.00 1325,00
06/10/10 Ulduar Yogg 0 20.00 1310,00
06/10/10 Icecrown Citadel Icc 9.6 15.00 1290,00
06/03/10 Icecrown Citadel Icc 2.6. 15.00 1275,00
06/02/10 Icecrown Citadel Icc 28.5. 15.00 1260,00
05/28/10 Icecrown Citadel Icc 27.5. 15.00 1245,00
05/28/10 Icecrown Citadel Icc 26.5. 15.00 1230,00
05/26/10 Icecrown Citadel Icc 25.5. 15.00 1215,00
05/25/10 Icecrown Citadel Icc 24.5. 15.00 1200,00
05/21/10 Icecrown Citadel Icc 20.5. 15.00 1185,00
05/20/10 Icecrown Citadel Icc 19.5. 15.00 1170,00
05/19/10 Icecrown Citadel Icc 16.5. 15.00 1155,00
05/15/10 Icecrown Citadel Icc 14.5. 15.00 1140,00
05/15/10 Icecrown Citadel Icc 12.5. 15.00 1125,00
05/12/10 Icecrown Citadel Icc 10.5. 15.00 1110,00
05/10/10 Icecrown Citadel Icc 9.5. 15.00 1095,00
05/10/10 Icecrown Citadel Icc 5.5. 15.00 1080,00
05/05/10 Icecrown Citadel Icc 3.5. 15.00 1065,00
05/02/10 Icecrown Citadel Icc 29.4. 15.00 1050,00
04/29/10 Icecrown Citadel Icc 28.4. 15.00 1035,00
04/28/10 Icecrown Citadel Icc 26.4. 15.00 1020,00
04/26/10 Icecrown Citadel Icc 25.4. 15.00 1005,00
04/22/10 Icecrown Citadel Icc 21.4. 15.00 990,00
04/21/10 Icecrown Citadel Icc 20.4. 15.00 975,00
04/19/10 Icecrown Citadel Icc 18.4. 15.00 960,00
04/18/10 Icecrown Citadel Icc 14.4. 15.00 945,00
04/14/10 Icecrown Citadel Icc 12.4. 15.00 930,00
04/12/10 Icecrown Citadel Icc 11.4. 15.00 915,00
04/11/10 Icecrown Citadel Icc 8.4. 15.00 900,00
04/08/10 Icecrown Citadel Icc 7.4. 15.00 885,00
04/07/10 Icecrown Citadel Icc 6.4. 15.00 870,00
04/06/10 Icecrown Citadel Icc 5.4. 15.00 855,00
04/05/10 Icecrown Citadel Icc 1.4. 15.00 840,00
04/01/10 Icecrown Citadel Icc 31.3. 15.00 825,00
03/30/10 Icecrown Citadel Icc 30.3. 15.00 810,00
03/30/10 Icecrown Citadel Icc 28.3. 15.00 795,00
03/25/10 Icecrown Citadel Icc 24.3. 15.00 780,00
03/25/10 Icecrown Citadel Icc 23.3. 15.00 765,00
03/23/10 Icecrown Citadel Icc 21.3. 15.00 750,00
03/20/10 Icecrown Citadel Icc 18.3. 15.00 735,00
03/18/10 Icecrown Citadel Icc 17.3. 15.00 720,00
03/18/10 Icecrown Citadel Icc 16.3. 15.00 705,00
03/18/10 Icecrown Citadel Icc 15.3. 15.00 690,00
03/15/10 Icecrown Citadel Icc 14.3. 15.00 675,00
03/14/10 Icecrown Citadel 11.3. 15.00 660,00
03/11/10 Icecrown Citadel Icc 10.3. 15.00 645,00
03/09/10 Icecrown Citadel Icc 9.3. 15.00 630,00
03/09/10 Icecrown Citadel Icc 8.3. 15.00 615,00
03/08/10 Icecrown Citadel Icc 4.3. 15.00 600,00
03/04/10 Icecrown Citadel Icc 3.3. 20.00 585,00
03/03/10 Icecrown Citadel Icc 2.3. 20.00 565,00
03/03/10 Icecrown Citadel Icc 1.3. 15.00 545,00
03/01/10 Icecrown Citadel Icc 28.2. 15.00 530,00
02/26/10 Icecrown Citadel Icc 25.2. 20.00 515,00
02/25/10 Icecrown Citadel Icc 24.2. 20.00 495,00
02/24/10 Icecrown Citadel ICC 23.02 30.00 475,00
02/23/10 Icecrown Citadel Icc 21.2. 20.00 445,00
02/23/10 Icecrown Citadel Icc Lich King 14.2. 20.00 425,00
02/23/10 Icecrown Citadel ICC Rotface + Princes 20.00 405,00
02/18/10 Icecrown Citadel ICC Hardmode 20.00 385,00
02/17/10 Icecrown Citadel ICC Hardmode 20.00 365,00
02/12/10 Icecrown Citadel ICC 12.2. 15.00 345,00
02/12/10 Icecrown Citadel ICC 11.2. 15.00 330,00
02/12/10 Icecrown Citadel ICC 10.2. 15.00 315,00
02/10/10 Icecrown Citadel ICC 15.00 300,00
02/08/10 Icecrown Citadel ICC 15.00 285,00
02/06/10 Icecrown Citadel ICC 15.00 270,00
01/28/10 Icecrown Citadel ICC 25.00 255,00
01/22/10 Icecrown Citadel ICC 20.00 230,00
01/21/10 Icecrown Citadel ICC 15.00 210,00
01/15/10 Icecrown Citadel ICC 1-7 15.00 195,00
01/11/10 Icecrown Citadel Putricide 20.00 180,00
... found 112 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/01/10 Fal'inrush, Defender of Quel'thalas Icecrown Citadel 50.00 1370,00
07/25/10 Sindragosa's Cruel Claw Icecrown Citadel 120.00 1320,00
07/09/10 Frostbrood Sapphire Ring Ruby Sanctum 90.00 1200,00
07/09/10 Returning Footfalls Ruby Sanctum 55.00 1110,00
05/20/10 Deathbringer's Will Icecrown Citadel 350.00 1055,00
05/10/10 Protector's Mark of Sanctification Icecrown Citadel 100.00 705,00
05/10/10 Protector's Mark of Sanctification Icecrown Citadel 100.00 605,00
04/29/10 Protector's Mark of Sanctification Icecrown Citadel 95.00 505,00
04/18/10 Treads of the Wasteland Icecrown Citadel 5.00 410,00
04/01/10 Protector's Mark of Sanctification Icecrown Citadel 101.00 405,00
04/01/10 Distand Land Icecrown Citadel 1.00 304,00
03/18/10 Zod's Repeating Longbow Icecrown Citadel 2.00 303,00
03/04/10 Scourge Hunter's Vambraces Icecrown Citadel 35.00 301,00
03/01/10 Nerub'ar Stalker's Cord Icecrown Citadel 50.00 266,00
02/18/10 Leggings of Northern Lights Icecrown Citadel 45.00 216,00
02/12/10 Sindragosa's Cruel Claw Icecrown Citadel 25.00 171,00
02/12/10 Frostbrood Sapphire Ring Icecrown Citadel 25.00 146,00
02/12/10 Protector's Mark of Sanctification Icecrown Citadel 35.00 121,00
02/12/10 Protector's Mark of Sanctification Icecrown Citadel 35.00 86,00
02/12/10 Zod's Repeating Longbow Icecrown Citadel 1.00 51,00
01/21/10 Treads of the Wasteland Icecrown Citadel 5.00 50,00
01/15/10 Leggings of Northern Lights Icecrown Citadel 5.00 45,00
01/15/10 Nerub'ar Stalker's Cord Icecrown Citadel 3.00 40,00
01/15/10 Distand Land Icecrown Citadel 1.00 37,00
01/06/10 Scourge Hunter's Vambraces Icecrown Citadel 10.00 36,00
12/30/09 Snowserpent Mail Helm Icecrown Citadel 1.00 26,00
12/28/09 Protector's Mark of Sanctification Icecrown Citadel 10.00 25,00
12/16/09 Protector's Mark of Sanctification Icecrown Citadel 15.00 15,00
... found 28 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
12/08/09 zu spät -10.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
98 (99%)
Ruby Sanctum
10 (100%)
Ulduar
4 (80%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team