![]() |
|
| : Kachina | |||||
|---|---|---|---|---|---|
| Earned: 1195.00 | Spent: 1030.00 | Adjustment: -10.00 | Current: 155 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 94% of raids | Last 90 Days: 97% of raids | Lifetime (03/04/10 - 09/08/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Ulduar | Ulduar 6.9. | 15.00 | 1195,00 |
| 09/02/10 | Icecrown Citadel | Icc 1.9. | 15.00 | 1180,00 |
| 08/31/10 | Ulduar | Pdok + Ulduar | 25.00 | 1165,00 |
| 08/30/10 | Icecrown Citadel | Icc 25.8. | 15.00 | 1140,00 |
| 08/25/10 | Ulduar | Pdok + Ulduar 23.8. | 40.00 | 1125,00 |
| 08/21/10 | Icecrown Citadel | Icc 18.8. | 15.00 | 1085,00 |
| 08/16/10 | Ulduar | Yogg 0 | 15.00 | 1070,00 |
| 08/13/10 | Icecrown Citadel | ICC + Halion 12.08 | 15.00 | 1055,00 |
| 08/12/10 | Ruby Sanctum | Halion 8.8. | 15.00 | 1040,00 |
| 08/05/10 | Icecrown Citadel | Icc 4.8. | 15.00 | 1025,00 |
| 08/04/10 | Ruby Sanctum | Halion 1.8. | 15.00 | 1010,00 |
| 07/27/10 | Ruby Sanctum | Halion 25.7. | 15.00 | 995,00 |
| 07/25/10 | Icecrown Citadel | Icc 21.7. | 15.00 | 980,00 |
| 07/21/10 | Ruby Sanctum | Halion 18.7. | 15.00 | 965,00 |
| 07/18/10 | Icecrown Citadel | Icc 14.7. | 15.00 | 950,00 |
| 07/13/10 | Icecrown Citadel | Lk + Pdok | 15.00 | 935,00 |
| 07/09/10 | Ruby Sanctum | Halion + Icc 8.7. | 15.00 | 920,00 |
| 07/08/10 | Ruby Sanctum | Ruby Sanctum 7.7. | 15.00 | 905,00 |
| 07/06/10 | Ruby Sanctum | Ruby Sanctum 5.7. | 15.00 | 890,00 |
| 07/05/10 | Ruby Sanctum | Ruby Sanctum 4.7. | 15.00 | 875,00 |
| 07/05/10 | Ruby Sanctum | Ruby Sanctum 1.7. | 15.00 | 860,00 |
| 07/01/10 | Ruby Sanctum | Ruby Sanctum 30.6. | 15.00 | 845,00 |
| 06/30/10 | Icecrown Citadel | Pdok / Ulduar 29.6. | 15.00 | 830,00 |
| 06/29/10 | Icecrown Citadel | Icc 24.6. | 15.00 | 815,00 |
| 06/24/10 | Icecrown Citadel | Pdok / Ulduar 22.6. | 20.00 | 800,00 |
| 06/21/10 | Icecrown Citadel | Icc 20.6. | 15.00 | 780,00 |
| 06/20/10 | Icecrown Citadel | Icc 17.6. | 15.00 | 765,00 |
| 06/17/10 | Icecrown Citadel | Icc 16.6. | 15.00 | 750,00 |
| 06/16/10 | Icecrown Citadel | Icc Lich King Hc | 20.00 | 735,00 |
| 06/16/10 | Icecrown Citadel | Icc 15.6. | 15.00 | 715,00 |
| 06/10/10 | Ulduar | Yogg 0 | 20.00 | 700,00 |
| 06/10/10 | Icecrown Citadel | Icc 9.6 | 15.00 | 680,00 |
| 06/03/10 | Icecrown Citadel | Icc 2.6. | 15.00 | 665,00 |
| 06/02/10 | Icecrown Citadel | Icc 28.5. | 15.00 | 650,00 |
| 05/28/10 | Icecrown Citadel | Icc 27.5. | 15.00 | 635,00 |
| 05/28/10 | Icecrown Citadel | Icc 26.5. | 15.00 | 620,00 |
| 05/26/10 | Icecrown Citadel | Icc 25.5. | 15.00 | 605,00 |
| 05/25/10 | Icecrown Citadel | Icc 24.5. | 15.00 | 590,00 |
| 05/21/10 | Icecrown Citadel | Icc 20.5. | 15.00 | 575,00 |
| 05/20/10 | Icecrown Citadel | Icc 19.5. | 15.00 | 560,00 |
| 05/19/10 | Icecrown Citadel | Icc 16.5. | 15.00 | 545,00 |
| 05/15/10 | Icecrown Citadel | Icc 14.5. | 15.00 | 530,00 |
| 05/15/10 | Icecrown Citadel | Icc 12.5. | 15.00 | 515,00 |
| 05/12/10 | Icecrown Citadel | Icc 10.5. | 15.00 | 500,00 |
| 05/10/10 | Icecrown Citadel | Icc 9.5. | 15.00 | 485,00 |
| 05/10/10 | Icecrown Citadel | Icc 5.5. | 15.00 | 470,00 |
| 05/05/10 | Icecrown Citadel | Icc 3.5. | 15.00 | 455,00 |
| 05/02/10 | Icecrown Citadel | Icc 29.4. | 15.00 | 440,00 |
| 04/29/10 | Icecrown Citadel | Icc 28.4. | 15.00 | 425,00 |
| 04/28/10 | Icecrown Citadel | Icc 26.4. | 15.00 | 410,00 |
| 04/26/10 | Icecrown Citadel | Icc 25.4. | 15.00 | 395,00 |
| 04/22/10 | Icecrown Citadel | Icc 21.4. | 15.00 | 380,00 |
| 04/21/10 | Icecrown Citadel | Icc 20.4. | 15.00 | 365,00 |
| 04/19/10 | Icecrown Citadel | Icc 18.4. | 15.00 | 350,00 |
| 04/18/10 | Icecrown Citadel | Icc 14.4. | 15.00 | 335,00 |
| 04/14/10 | Icecrown Citadel | Icc 12.4. | 15.00 | 320,00 |
| 04/12/10 | Icecrown Citadel | Icc 11.4. | 15.00 | 305,00 |
| 04/11/10 | Icecrown Citadel | Icc 8.4. | 15.00 | 290,00 |
| 04/08/10 | Icecrown Citadel | Icc 7.4. | 15.00 | 275,00 |
| 04/07/10 | Icecrown Citadel | Icc 6.4. | 15.00 | 260,00 |
| 04/06/10 | Icecrown Citadel | Icc 5.4. | 15.00 | 245,00 |
| 03/30/10 | Icecrown Citadel | Icc 28.3. | 15.00 | 230,00 |
| 03/25/10 | Icecrown Citadel | Icc 24.3. | 15.00 | 215,00 |
| 03/25/10 | Icecrown Citadel | Icc 23.3. | 15.00 | 200,00 |
| 03/23/10 | Icecrown Citadel | Icc 21.3. | 15.00 | 185,00 |
| 03/20/10 | Icecrown Citadel | Icc 18.3. | 15.00 | 170,00 |
| 03/18/10 | Icecrown Citadel | Icc 17.3. | 15.00 | 155,00 |
| 03/18/10 | Icecrown Citadel | Icc 16.3. | 15.00 | 140,00 |
| 03/18/10 | Icecrown Citadel | Icc 15.3. | 15.00 | 125,00 |
| 03/15/10 | Icecrown Citadel | Icc 14.3. | 15.00 | 110,00 |
| 03/14/10 | Icecrown Citadel | 11.3. | 15.00 | 95,00 |
| 03/11/10 | Icecrown Citadel | Icc 10.3. | 15.00 | 80,00 |
| 03/09/10 | Icecrown Citadel | Icc 9.3. | 15.00 | 65,00 |
| 03/09/10 | Icecrown Citadel | Icc 8.3. | 15.00 | 50,00 |
| 03/08/10 | Icecrown Citadel | Icc 4.3. | 15.00 | 35,00 |
| 03/04/10 | Icecrown Citadel | Icc 3.3. | 20.00 | 20,00 |
| ... found 76 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/10 | zu spät 10.5. | -10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Ulduar |
|
|