Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Maliesha
Earned: 1585.00 Spent: 1474.00 Adjustment: 0.00 Current: 111
Last 30 Days: 78% of raids Last 60 Days: 88% of raids Last 90 Days: 71% of raids Lifetime (10/31/09 - 09/08/10): 89% of raids

Raid Attendance History
Date Name Note Earned Current
09/08/10 Ulduar Ulduar 6.9. 15.00 1585,00
08/31/10 Ulduar Pdok + Ulduar 25.00 1570,00
08/30/10 Icecrown Citadel Icc 25.8. 15.00 1545,00
08/21/10 Icecrown Citadel Icc 18.8. 15.00 1530,00
08/16/10 Ulduar Yogg 0 15.00 1515,00
08/13/10 Icecrown Citadel ICC + Halion 12.08 15.00 1500,00
08/12/10 Ruby Sanctum Halion 8.8. 15.00 1485,00
08/05/10 Icecrown Citadel Icc 4.8. 15.00 1470,00
08/04/10 Ruby Sanctum Halion 1.8. 15.00 1455,00
08/01/10 Icecrown Citadel Icc 28.7. 15.00 1440,00
07/27/10 Ruby Sanctum Halion 25.7. 15.00 1425,00
07/25/10 Icecrown Citadel Icc 21.7. 15.00 1410,00
07/21/10 Ruby Sanctum Halion 18.7. 15.00 1395,00
07/18/10 Icecrown Citadel Icc 14.7. 15.00 1380,00
07/13/10 Icecrown Citadel Lk + Pdok 15.00 1365,00
07/09/10 Ruby Sanctum Halion + Icc 8.7. 15.00 1350,00
07/08/10 Ruby Sanctum Ruby Sanctum 7.7. 15.00 1335,00
07/05/10 Ruby Sanctum Ruby Sanctum 4.7. 15.00 1320,00
07/05/10 Ruby Sanctum Ruby Sanctum 1.7. 15.00 1305,00
07/01/10 Ruby Sanctum Ruby Sanctum 30.6. 15.00 1290,00
06/30/10 Icecrown Citadel Pdok / Ulduar 29.6. 15.00 1275,00
06/29/10 Icecrown Citadel Icc 24.6. 15.00 1260,00
06/03/10 Icecrown Citadel Icc 2.6. 15.00 1245,00
06/02/10 Icecrown Citadel Icc 28.5. 15.00 1230,00
05/28/10 Icecrown Citadel Icc 27.5. 15.00 1215,00
05/28/10 Icecrown Citadel Icc 26.5. 15.00 1200,00
05/26/10 Icecrown Citadel Icc 25.5. 15.00 1185,00
05/25/10 Icecrown Citadel Icc 24.5. 15.00 1170,00
05/21/10 Icecrown Citadel Icc 20.5. 15.00 1155,00
05/20/10 Icecrown Citadel Icc 19.5. 15.00 1140,00
05/19/10 Icecrown Citadel Icc 16.5. 15.00 1125,00
05/15/10 Icecrown Citadel Icc 14.5. 15.00 1110,00
05/15/10 Icecrown Citadel Icc 12.5. 15.00 1095,00
05/12/10 Icecrown Citadel Icc 10.5. 15.00 1080,00
05/10/10 Icecrown Citadel Icc 9.5. 15.00 1065,00
05/10/10 Icecrown Citadel Icc 5.5. 15.00 1050,00
05/05/10 Icecrown Citadel Icc 3.5. 15.00 1035,00
05/02/10 Icecrown Citadel Icc 29.4. 15.00 1020,00
04/29/10 Icecrown Citadel Icc 28.4. 15.00 1005,00
04/28/10 Icecrown Citadel Icc 26.4. 15.00 990,00
04/26/10 Icecrown Citadel Icc 25.4. 15.00 975,00
04/22/10 Icecrown Citadel Icc 21.4. 15.00 960,00
04/21/10 Icecrown Citadel Icc 20.4. 15.00 945,00
04/19/10 Icecrown Citadel Icc 18.4. 15.00 930,00
04/18/10 Icecrown Citadel Icc 14.4. 15.00 915,00
04/14/10 Icecrown Citadel Icc 12.4. 15.00 900,00
04/12/10 Icecrown Citadel Icc 11.4. 15.00 885,00
04/11/10 Icecrown Citadel Icc 8.4. 15.00 870,00
04/08/10 Icecrown Citadel Icc 7.4. 15.00 855,00
04/07/10 Icecrown Citadel Icc 6.4. 15.00 840,00
04/06/10 Icecrown Citadel Icc 5.4. 15.00 825,00
04/05/10 Icecrown Citadel Icc 1.4. 15.00 810,00
04/01/10 Icecrown Citadel Icc 31.3. 15.00 795,00
03/30/10 Icecrown Citadel Icc 30.3. 15.00 780,00
03/30/10 Icecrown Citadel Icc 28.3. 15.00 765,00
03/25/10 Icecrown Citadel Icc 24.3. 15.00 750,00
03/23/10 Icecrown Citadel Icc 21.3. 15.00 735,00
03/20/10 Icecrown Citadel Icc 18.3. 15.00 720,00
03/18/10 Icecrown Citadel Icc 17.3. 15.00 705,00
03/18/10 Icecrown Citadel Icc 15.3. 15.00 690,00
03/15/10 Icecrown Citadel Icc 14.3. 15.00 675,00
03/14/10 Icecrown Citadel 11.3. 15.00 660,00
03/11/10 Icecrown Citadel Icc 10.3. 15.00 645,00
03/09/10 Icecrown Citadel Icc 9.3. 15.00 630,00
03/09/10 Icecrown Citadel Icc 8.3. 15.00 615,00
03/08/10 Icecrown Citadel Icc 4.3. 15.00 600,00
03/04/10 Icecrown Citadel Icc 3.3. 20.00 585,00
03/03/10 Icecrown Citadel Icc 2.3. 20.00 565,00
03/03/10 Icecrown Citadel Icc 1.3. 15.00 545,00
03/01/10 Icecrown Citadel Icc 28.2. 15.00 530,00
02/26/10 Icecrown Citadel Icc 25.2. 20.00 515,00
02/25/10 Icecrown Citadel Icc 24.2. 20.00 495,00
02/24/10 Icecrown Citadel ICC 23.02 30.00 475,00
02/23/10 Icecrown Citadel Icc 21.2. 20.00 445,00
02/23/10 Icecrown Citadel Icc Lich King 14.2. 20.00 425,00
02/23/10 Icecrown Citadel ICC Rotface + Princes 20.00 405,00
02/18/10 Icecrown Citadel ICC Hardmode 20.00 385,00
02/17/10 Icecrown Citadel ICC Hardmode 20.00 365,00
02/12/10 Icecrown Citadel ICC 12.2. 15.00 345,00
02/12/10 Icecrown Citadel ICC 11.2. 15.00 330,00
02/12/10 Icecrown Citadel ICC 10.2. 15.00 315,00
02/10/10 Icecrown Citadel ICC 15.00 300,00
02/08/10 Icecrown Citadel ICC 15.00 285,00
02/06/10 Icecrown Citadel ICC 15.00 270,00
01/28/10 Icecrown Citadel ICC 25.00 255,00
01/22/10 Icecrown Citadel ICC 20.00 230,00
01/21/10 Icecrown Citadel ICC 15.00 210,00
01/15/10 Icecrown Citadel ICC 1-7 15.00 195,00
01/11/10 Icecrown Citadel Putricide 20.00 180,00
01/06/10 Icecrown Citadel ICC 1-6 15.00 160,00
12/30/09 Icecrown Citadel ICC 1-4 15.00 145,00
12/28/09 Icecrown Citadel ICC 1-4 15.00 130,00
12/16/09 Icecrown Citadel ICC 1-4 15.00 115,00
12/10/09 Icecrown Citadel ICC 1-4 15.00 100,00
11/19/09 Icecrown Citadel Marrowgar + Gunship 15.00 85,00
11/13/09 Icecrown Citadel Professor Putricide 7.00 70,00
11/13/09 Icecrown Citadel Blood Princes 8.00 63,00
11/13/09 Icecrown Citadel allmighty locked door 10.00 55,00
11/12/09 Icecrown Citadel Lady Deathwhisper 15.00 45,00
10/31/09 Icecrown Citadel Rotface v2 15.00 30,00
... found 101 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/30/10 Vanquisher's Mark of Sanctification Icecrown Citadel 107.00 1474,00
07/25/10 Winding Sheet Icecrown Citadel 2.00 1367,00
07/18/10 Lana'thel's Chain of Flagellation Icecrown Citadel 15.00 1365,00
07/13/10 Havoc's Call, Blade of Lordaeron Kings Icecrown Citadel 222.00 1350,00
06/03/10 Fleshrending Gauntlets Icecrown Citadel 10.00 1128,00
05/20/10 Vanquisher's Mark of Sanctification Icecrown Citadel 130.00 1118,00
04/29/10 Might of Blight Icecrown Citadel 51.00 988,00
04/22/10 Cryptmaker Icecrown Citadel 1.00 937,00
04/22/10 Coldwraith Belt Icecrown Citadel 131.00 936,00
04/08/10 Bloodvenom Blade Icecrown Citadel 65.00 805,00
04/01/10 Bloodvenom Blade Icecrown Citadel 45.00 740,00
03/20/10 Vanquisher's Mark of Sanctification Icecrown Citadel 105.00 695,00
03/18/10 Deathbringer's Will Icecrown Citadel 250.00 590,00
03/03/10 Lana'thel's Chain of Flagellation Icecrown Citadel 20.00 340,00
03/03/10 Scourge Reaver's Legplates Icecrown Citadel 70.00 320,00
02/25/10 Polar Bear Claw Bracers Icecrown Citadel 60.00 250,00
02/12/10 Saronite Ore Icecrown Citadel 11.00 190,00
02/12/10 Saronite Ore Icecrown Citadel 25.00 179,00
02/12/10 Might of Blight Icecrown Citadel 31.00 154,00
02/12/10 Vanquisher's Mark of Sanctification Icecrown Citadel 28.00 123,00
02/08/10 Vanquisher's Mark of Sanctification Icecrown Citadel 27.00 95,00
01/28/10 Winding Sheet Icecrown Citadel 3.00 68,00
01/22/10 Fleshrending Gauntlets Icecrown Citadel 4.00 65,00
01/21/10 Bloodvenom Blade Icecrown Citadel 4.00 61,00
01/11/10 Vanquisher's Mark of Sanctification Icecrown Citadel 19.00 57,00
12/30/09 Polar Bear Claw Bracers Icecrown Citadel 1.00 38,00
12/28/09 Ahn'kahar Onyx Neckguard Icecrown Citadel 4.00 37,00
12/16/09 Vanquisher's Mark of Sanctification Icecrown Citadel 16.00 33,00
12/16/09 Bloodvenom Blade Icecrown Citadel 12.00 17,00
12/10/09 Skeleton Lord's Circle Icecrown Citadel 5.00 5,00
... found 30 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
89 (90%)
Ruby Sanctum
9 (90%)
Ulduar
3 (60%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team