![]() |
|
| : Nuky | |||||
|---|---|---|---|---|---|
| Earned: 1170.00 | Spent: 1079.00 | Adjustment: -47.00 | Current: 44 | ||
| Last 30 Days: 89% of raids | Last 60 Days: 47% of raids | Last 90 Days: 45% of raids | Lifetime (10/31/09 - 09/08/10): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Ulduar | Ulduar 6.9. | 15.00 | 1170,00 |
| 09/02/10 | Icecrown Citadel | Icc 1.9. | 15.00 | 1155,00 |
| 08/31/10 | Ulduar | Pdok + Ulduar | 25.00 | 1140,00 |
| 08/30/10 | Icecrown Citadel | Icc 25.8. | 15.00 | 1115,00 |
| 08/25/10 | Ulduar | Pdok + Ulduar 23.8. | 40.00 | 1100,00 |
| 08/21/10 | Icecrown Citadel | Icc 18.8. | 15.00 | 1060,00 |
| 08/16/10 | Ulduar | Yogg 0 | 15.00 | 1045,00 |
| 08/13/10 | Icecrown Citadel | ICC + Halion 12.08 | 15.00 | 1030,00 |
| 07/09/10 | Ruby Sanctum | Halion + Icc 8.7. | 15.00 | 1015,00 |
| 07/08/10 | Ruby Sanctum | Ruby Sanctum 7.7. | 15.00 | 1000,00 |
| 07/06/10 | Ruby Sanctum | Ruby Sanctum 5.7. | 15.00 | 985,00 |
| 07/05/10 | Ruby Sanctum | Ruby Sanctum 4.7. | 15.00 | 970,00 |
| 07/05/10 | Ruby Sanctum | Ruby Sanctum 1.7. | 15.00 | 955,00 |
| 06/10/10 | Ulduar | Yogg 0 | 20.00 | 940,00 |
| 06/10/10 | Icecrown Citadel | Icc 9.6 | 15.00 | 920,00 |
| 05/26/10 | Icecrown Citadel | Icc 25.5. | 15.00 | 905,00 |
| 05/20/10 | Icecrown Citadel | Icc 19.5. | 15.00 | 890,00 |
| 04/22/10 | Icecrown Citadel | Icc 21.4. | 15.00 | 875,00 |
| 04/21/10 | Icecrown Citadel | Icc 20.4. | 15.00 | 860,00 |
| 04/19/10 | Icecrown Citadel | Icc 18.4. | 15.00 | 845,00 |
| 04/18/10 | Icecrown Citadel | Icc 14.4. | 15.00 | 830,00 |
| 04/12/10 | Icecrown Citadel | Icc 11.4. | 15.00 | 815,00 |
| 04/11/10 | Icecrown Citadel | Icc 8.4. | 15.00 | 800,00 |
| 04/05/10 | Icecrown Citadel | Icc 1.4. | 15.00 | 785,00 |
| 03/30/10 | Icecrown Citadel | Icc 28.3. | 15.00 | 770,00 |
| 03/25/10 | Icecrown Citadel | Icc 24.3. | 15.00 | 755,00 |
| 03/25/10 | Icecrown Citadel | Icc 23.3. | 15.00 | 740,00 |
| 03/23/10 | Icecrown Citadel | Icc 21.3. | 15.00 | 725,00 |
| 03/20/10 | Icecrown Citadel | Icc 18.3. | 15.00 | 710,00 |
| 03/18/10 | Icecrown Citadel | Icc 17.3. | 15.00 | 695,00 |
| 03/18/10 | Icecrown Citadel | Icc 16.3. | 15.00 | 680,00 |
| 03/18/10 | Icecrown Citadel | Icc 15.3. | 15.00 | 665,00 |
| 03/15/10 | Icecrown Citadel | Icc 14.3. | 15.00 | 650,00 |
| 03/14/10 | Icecrown Citadel | 11.3. | 15.00 | 635,00 |
| 03/11/10 | Icecrown Citadel | Icc 10.3. | 15.00 | 620,00 |
| 03/09/10 | Icecrown Citadel | Icc 9.3. | 15.00 | 605,00 |
| 03/09/10 | Icecrown Citadel | Icc 8.3. | 15.00 | 590,00 |
| 03/08/10 | Icecrown Citadel | Icc 4.3. | 15.00 | 575,00 |
| 03/04/10 | Icecrown Citadel | Icc 3.3. | 20.00 | 560,00 |
| 03/03/10 | Icecrown Citadel | Icc 2.3. | 20.00 | 540,00 |
| 03/03/10 | Icecrown Citadel | Icc 1.3. | 15.00 | 520,00 |
| 03/01/10 | Icecrown Citadel | Icc 28.2. | 15.00 | 505,00 |
| 02/26/10 | Icecrown Citadel | Icc 25.2. | 20.00 | 490,00 |
| 02/25/10 | Icecrown Citadel | Icc 24.2. | 20.00 | 470,00 |
| 02/24/10 | Icecrown Citadel | ICC 23.02 | 30.00 | 450,00 |
| 02/23/10 | Icecrown Citadel | Icc 21.2. | 20.00 | 420,00 |
| 02/23/10 | Icecrown Citadel | Icc Lich King 14.2. | 20.00 | 400,00 |
| 02/23/10 | Icecrown Citadel | ICC Rotface + Princes | 20.00 | 380,00 |
| 02/18/10 | Icecrown Citadel | ICC Hardmode | 20.00 | 360,00 |
| 02/17/10 | Icecrown Citadel | ICC Hardmode | 20.00 | 340,00 |
| 02/12/10 | Icecrown Citadel | ICC 12.2. | 15.00 | 320,00 |
| 02/12/10 | Icecrown Citadel | ICC 11.2. | 15.00 | 305,00 |
| 02/12/10 | Icecrown Citadel | ICC 10.2. | 15.00 | 290,00 |
| 02/10/10 | Icecrown Citadel | ICC | 15.00 | 275,00 |
| 02/08/10 | Icecrown Citadel | ICC | 15.00 | 260,00 |
| 02/06/10 | Icecrown Citadel | ICC | 15.00 | 245,00 |
| 01/28/10 | Icecrown Citadel | ICC | 25.00 | 230,00 |
| 01/22/10 | Icecrown Citadel | ICC | 20.00 | 205,00 |
| 01/21/10 | Icecrown Citadel | ICC | 15.00 | 185,00 |
| 01/15/10 | Icecrown Citadel | ICC 1-7 | 15.00 | 170,00 |
| 01/11/10 | Icecrown Citadel | Putricide | 20.00 | 155,00 |
| 01/06/10 | Icecrown Citadel | ICC 1-6 | 15.00 | 135,00 |
| 12/30/09 | Icecrown Citadel | ICC 1-4 | 15.00 | 120,00 |
| 12/28/09 | Icecrown Citadel | ICC 1-4 | 15.00 | 105,00 |
| 12/16/09 | Icecrown Citadel | ICC 1-4 | 15.00 | 90,00 |
| 12/10/09 | Icecrown Citadel | ICC 1-4 | 15.00 | 75,00 |
| 11/19/09 | Icecrown Citadel | Marrowgar + Gunship | 15.00 | 60,00 |
| 11/13/09 | Icecrown Citadel | Professor Putricide | 7.00 | 45,00 |
| 11/13/09 | Icecrown Citadel | Blood Princes | 8.00 | 38,00 |
| 10/31/09 | Icecrown Citadel | Rotface v2 | 15.00 | 30,00 |
| 10/31/09 | Icecrown Citadel | Rotface v1 | 15.00 | 15,00 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/08/10 | zu spät 6.9. | -10.00 |
| 05/26/10 | halber raid 25.5. | -7.00 |
| 04/08/10 | 7.4. nicht da | -20.00 |
| 12/20/09 | zu spät | -10.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Ulduar |
|
|