Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Syn
Earned: 1685.00 Spent: 660.00 Adjustment: 0.00 Current: 1025
Last 30 Days: 22% of raids Last 60 Days: 59% of raids Last 90 Days: 79% of raids Lifetime (10/31/09 - 08/25/10): 96% of raids

Raid Attendance History
Date Name Note Earned Current
08/25/10 Ulduar Pdok + Ulduar 23.8. 40.00 1685,00
08/13/10 Icecrown Citadel ICC + Halion 12.08 15.00 1645,00
08/05/10 Icecrown Citadel Icc 4.8. 15.00 1630,00
08/04/10 Ruby Sanctum Halion 1.8. 15.00 1615,00
08/01/10 Icecrown Citadel Icc 28.7. 15.00 1600,00
07/27/10 Ruby Sanctum Halion 25.7. 15.00 1585,00
07/25/10 Icecrown Citadel Icc 21.7. 15.00 1570,00
07/21/10 Ruby Sanctum Halion 18.7. 15.00 1555,00
07/18/10 Icecrown Citadel Icc 14.7. 15.00 1540,00
07/13/10 Icecrown Citadel Lk + Pdok 15.00 1525,00
07/09/10 Ruby Sanctum Halion + Icc 8.7. 15.00 1510,00
07/08/10 Ruby Sanctum Ruby Sanctum 7.7. 15.00 1495,00
07/06/10 Ruby Sanctum Ruby Sanctum 5.7. 15.00 1480,00
07/05/10 Ruby Sanctum Ruby Sanctum 4.7. 15.00 1465,00
07/05/10 Ruby Sanctum Ruby Sanctum 1.7. 15.00 1450,00
07/01/10 Ruby Sanctum Ruby Sanctum 30.6. 15.00 1435,00
06/30/10 Icecrown Citadel Pdok / Ulduar 29.6. 15.00 1420,00
06/29/10 Icecrown Citadel Icc 24.6. 15.00 1405,00
06/24/10 Icecrown Citadel Pdok / Ulduar 22.6. 20.00 1390,00
06/21/10 Icecrown Citadel Icc 20.6. 15.00 1370,00
06/20/10 Icecrown Citadel Icc 17.6. 15.00 1355,00
06/17/10 Icecrown Citadel Icc 16.6. 15.00 1340,00
06/16/10 Icecrown Citadel Icc Lich King Hc 20.00 1325,00
06/16/10 Icecrown Citadel Icc 15.6. 15.00 1305,00
06/10/10 Ulduar Yogg 0 20.00 1290,00
06/10/10 Icecrown Citadel Icc 9.6 15.00 1270,00
06/03/10 Icecrown Citadel Icc 2.6. 15.00 1255,00
06/02/10 Icecrown Citadel Icc 28.5. 15.00 1240,00
05/28/10 Icecrown Citadel Icc 27.5. 15.00 1225,00
05/28/10 Icecrown Citadel Icc 26.5. 15.00 1210,00
05/26/10 Icecrown Citadel Icc 25.5. 15.00 1195,00
05/25/10 Icecrown Citadel Icc 24.5. 15.00 1180,00
05/21/10 Icecrown Citadel Icc 20.5. 15.00 1165,00
05/20/10 Icecrown Citadel Icc 19.5. 15.00 1150,00
05/19/10 Icecrown Citadel Icc 16.5. 15.00 1135,00
05/15/10 Icecrown Citadel Icc 14.5. 15.00 1120,00
05/15/10 Icecrown Citadel Icc 12.5. 15.00 1105,00
05/12/10 Icecrown Citadel Icc 10.5. 15.00 1090,00
05/10/10 Icecrown Citadel Icc 9.5. 15.00 1075,00
05/10/10 Icecrown Citadel Icc 5.5. 15.00 1060,00
05/05/10 Icecrown Citadel Icc 3.5. 15.00 1045,00
05/02/10 Icecrown Citadel Icc 29.4. 15.00 1030,00
04/29/10 Icecrown Citadel Icc 28.4. 15.00 1015,00
04/28/10 Icecrown Citadel Icc 26.4. 15.00 1000,00
04/26/10 Icecrown Citadel Icc 25.4. 15.00 985,00
04/22/10 Icecrown Citadel Icc 21.4. 15.00 970,00
04/21/10 Icecrown Citadel Icc 20.4. 15.00 955,00
04/19/10 Icecrown Citadel Icc 18.4. 15.00 940,00
04/18/10 Icecrown Citadel Icc 14.4. 15.00 925,00
04/14/10 Icecrown Citadel Icc 12.4. 15.00 910,00
04/12/10 Icecrown Citadel Icc 11.4. 15.00 895,00
04/11/10 Icecrown Citadel Icc 8.4. 15.00 880,00
04/08/10 Icecrown Citadel Icc 7.4. 15.00 865,00
04/07/10 Icecrown Citadel Icc 6.4. 15.00 850,00
04/06/10 Icecrown Citadel Icc 5.4. 15.00 835,00
04/05/10 Icecrown Citadel Icc 1.4. 15.00 820,00
04/01/10 Icecrown Citadel Icc 31.3. 15.00 805,00
03/30/10 Icecrown Citadel Icc 30.3. 15.00 790,00
03/30/10 Icecrown Citadel Icc 28.3. 15.00 775,00
03/25/10 Icecrown Citadel Icc 24.3. 15.00 760,00
03/25/10 Icecrown Citadel Icc 23.3. 15.00 745,00
03/23/10 Icecrown Citadel Icc 21.3. 15.00 730,00
03/20/10 Icecrown Citadel Icc 18.3. 15.00 715,00
03/18/10 Icecrown Citadel Icc 17.3. 15.00 700,00
03/18/10 Icecrown Citadel Icc 16.3. 15.00 685,00
03/18/10 Icecrown Citadel Icc 15.3. 15.00 670,00
03/15/10 Icecrown Citadel Icc 14.3. 15.00 655,00
03/14/10 Icecrown Citadel 11.3. 15.00 640,00
03/11/10 Icecrown Citadel Icc 10.3. 15.00 625,00
03/09/10 Icecrown Citadel Icc 9.3. 15.00 610,00
03/09/10 Icecrown Citadel Icc 8.3. 15.00 595,00
03/08/10 Icecrown Citadel Icc 4.3. 15.00 580,00
03/04/10 Icecrown Citadel Icc 3.3. 20.00 565,00
03/03/10 Icecrown Citadel Icc 2.3. 20.00 545,00
03/03/10 Icecrown Citadel Icc 1.3. 15.00 525,00
03/01/10 Icecrown Citadel Icc 28.2. 15.00 510,00
02/26/10 Icecrown Citadel Icc 25.2. 20.00 495,00
02/24/10 Icecrown Citadel ICC 23.02 30.00 475,00
02/23/10 Icecrown Citadel Icc 21.2. 20.00 445,00
02/23/10 Icecrown Citadel Icc Lich King 14.2. 20.00 425,00
02/23/10 Icecrown Citadel ICC Rotface + Princes 20.00 405,00
02/18/10 Icecrown Citadel ICC Hardmode 20.00 385,00
02/17/10 Icecrown Citadel ICC Hardmode 20.00 365,00
02/12/10 Icecrown Citadel ICC 12.2. 15.00 345,00
02/12/10 Icecrown Citadel ICC 11.2. 15.00 330,00
02/12/10 Icecrown Citadel ICC 10.2. 15.00 315,00
02/10/10 Icecrown Citadel ICC 15.00 300,00
02/08/10 Icecrown Citadel ICC 15.00 285,00
02/06/10 Icecrown Citadel ICC 15.00 270,00
01/28/10 Icecrown Citadel ICC 25.00 255,00
01/22/10 Icecrown Citadel ICC 20.00 230,00
01/21/10 Icecrown Citadel ICC 15.00 210,00
01/15/10 Icecrown Citadel ICC 1-7 15.00 195,00
01/11/10 Icecrown Citadel Putricide 20.00 180,00
01/06/10 Icecrown Citadel ICC 1-6 15.00 160,00
12/30/09 Icecrown Citadel ICC 1-4 15.00 145,00
12/28/09 Icecrown Citadel ICC 1-4 15.00 130,00
12/16/09 Icecrown Citadel ICC 1-4 15.00 115,00
12/10/09 Icecrown Citadel ICC 1-4 15.00 100,00
11/19/09 Icecrown Citadel Marrowgar + Gunship 15.00 85,00
... found 106 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/05/10 Royal Crimson Cloak Icecrown Citadel 5.00 660,00
07/18/10 Legguards of Lost Hope Icecrown Citadel 1.00 655,00
06/16/10 Mithrios, Bronzebeard's Legacy Icecrown Citadel 15.00 654,00
05/15/10 Corpse Tongue Coin Icecrown Citadel 1.00 639,00
05/15/10 Juggernaut Band Icecrown Citadel 2.00 638,00
04/29/10 Last Word Icecrown Citadel 1.00 636,00
04/18/10 Protector's Mark of Sanctification Icecrown Citadel 128.00 635,00
04/18/10 Grinning Skull Greatboots Icecrown Citadel 9.00 507,00
04/11/10 Protector's Mark of Sanctification Icecrown Citadel 127.00 498,00
04/01/10 Protector's Mark of Sanctification Icecrown Citadel 117.00 371,00
04/01/10 Icecrown Glacial Wall Icecrown Citadel 1.00 254,00
03/30/10 Protector's Mark of Sanctification Icecrown Citadel 9.00 253,00
03/30/10 Mithrios, Bronzebeard's Legacy Icecrown Citadel 1.00 244,00
03/30/10 Protector's Mark of Sanctification Icecrown Citadel 191.00 243,00
03/25/10 Belt of Broken Bones Icecrown Citadel 2.00 52,00
03/25/10 Boneguard Commander's Pauldrons Icecrown Citadel 1.00 50,00
03/11/10 Bile-Encrusted Medaillion Icecrown Citadel 7.00 49,00
03/04/10 Protector's Mark of Sanctification Icecrown Citadel 27.00 42,00
02/17/10 Armschienen der dunklen Abrechnung Icecrown Citadel 1.00 15,00
02/08/10 Icecrown Glacial Wall Icecrown Citadel 1.00 14,00
01/22/10 Bile-Encrusted Medaillion Icecrown Citadel 1.00 13,00
01/21/10 Legguards of Lost Hope Icecrown Citadel 1.00 12,00
12/30/09 Corpse Tongue Coin Icecrown Citadel 1.00 11,00
12/30/09 Bracers of Dark Reckoning Icecrown Citadel 1.00 10,00
12/28/09 Protector's Mark of Sanctification Icecrown Citadel 5.00 9,00
12/10/09 Harbringer's Bone Band Icecrown Citadel 2.00 4,00
12/10/09 Juggernaut Band Icecrown Citadel 2.00 2,00
... found 27 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
95 (96%)
Ruby Sanctum
9 (90%)
Ulduar
2 (40%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team