![]() |
|
| : Basko | |||||
|---|---|---|---|---|---|
| Earned: 1478.00 | Spent: 1002.00 | Adjustment: -20.00 | Current: 456 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/09 - 11/15/09): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 1478,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 1477,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 1476,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 1475,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 1474,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 1473,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 1472,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 1457,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 1456,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 1455,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 1454,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 1453,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 1452,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 1451,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 1450,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 1447,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 1444,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 1441,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 1438,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 1435,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 1433,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 1431,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 1429,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 1427,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 1425,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 1423,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 1421,00 |
| 10/02/09 | Ulduar | Anwesenheit | 5.00 | 1406,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 1401,00 |
| 08/31/09 | Ulduar | Anwesenheit | 3.00 | 1391,00 |
| 08/30/09 | Ulduar | Yogg-Saron | 3.00 | 1388,00 |
| 08/30/09 | Ulduar | Vezax | 3.00 | 1385,00 |
| 08/30/09 | Ulduar | Mimiron | 3.00 | 1382,00 |
| 08/30/09 | Ulduar | Freya | 3.00 | 1379,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 1376,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 1374,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 1372,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 1370,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 1369,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 1368,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 1366,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 1364,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 1363,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 1362,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 1361,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 1358,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 1355,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 1352,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 1349,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 1346,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 1344,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 1342,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 1340,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 1338,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 1337,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 1336,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 1335,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 1334,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 1333,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 1332,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 1331,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 1326,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 1321,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 1314,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 1306,00 |
| 08/13/09 | Ulduar | Algalon | 4.00 | 1302,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 1298,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 1294,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 1290,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 1288,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 1286,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 1284,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 1283,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 1282,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 1281,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 1280,00 |
| 08/12/09 | Ulduar | Flame Leviathan | 2.00 | 1279,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 1277,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 1272,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 1267,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 1262,00 |
| 08/10/09 | Ulduar | Anwesenheit | 8.00 | 1255,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 1247,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 1244,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 1241,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 1238,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 1235,00 |
| 08/09/09 | Ulduar | Anwesenheit | 3.00 | 1232,00 |
| 08/06/09 | Ulduar | Auriaya | 2.00 | 1229,00 |
| 08/06/09 | Ulduar | Kologarn | 2.00 | 1227,00 |
| 08/06/09 | Ulduar | XT-002 | 3.00 | 1225,00 |
| 08/06/09 | Ulduar | Ignis | 2.00 | 1222,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 1220,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 1217,00 |
| 08/04/09 | Ulduar | Anwesenheit 2 | 4.00 | 1214,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 1210,00 |
| 08/04/09 | Ulduar | Yogg-Saron | 4.00 | 1206,00 |
| 08/04/09 | ULduar | Anwesenheit | 4.00 | 1202,00 |
| 08/03/09 | Ulduar | Vezax | 4.00 | 1198,00 |
| 08/03/09 | Ulduar | Freya | 4.00 | 1194,00 |
| ... found 395 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/09 | zu spät | -5.00 |
| 03/20/09 | Tele | -5.00 |
| 03/11/09 | zu spät | -10.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|