![]() |
|
| : Crossrazor | |||||
|---|---|---|---|---|---|
| Earned: 1181.00 | Spent: 774.00 | Adjustment: -20.00 | Current: 387 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/10/09 - 11/15/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 1181,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 1180,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 1179,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 1178,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 1177,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 1176,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 1175,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 1174,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 1159,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 1158,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 1157,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 1156,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 1155,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 1154,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 1153,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 1152,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 1149,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 1146,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 1143,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 1140,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 1137,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 1135,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 1133,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 1131,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 1129,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 1127,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 1125,00 |
| 10/02/09 | Ulduar | Anwesenheit | 5.00 | 1110,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 1105,00 |
| 09/23/09 | Ulduar | Algalon und co | 10.00 | 1095,00 |
| 08/31/09 | Ulduar | Anwesenheit | 3.00 | 1085,00 |
| 08/30/09 | Ulduar | Yogg-Saron | 3.00 | 1082,00 |
| 08/30/09 | Ulduar | Vezax | 3.00 | 1079,00 |
| 08/30/09 | Ulduar | Mimiron | 3.00 | 1076,00 |
| 08/30/09 | Ulduar | Freya | 3.00 | 1073,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 1070,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 1068,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 1066,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 1064,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 1063,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 1062,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 1060,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 1058,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 1057,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 1056,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 1055,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 1052,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 1049,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 1046,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 1043,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 1040,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 1038,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 1036,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 1034,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 1032,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 1031,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 1030,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 1029,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 1028,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 1027,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 1026,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 1025,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 1020,00 |
| 08/17/09 | Ulduar | Anwesenheit | 5.00 | 1015,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 1010,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 1003,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 995,00 |
| 08/13/09 | Ulduar | Algalon | 4.00 | 991,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 987,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 983,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 979,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 977,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 975,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 973,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 972,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 971,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 970,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 969,00 |
| 08/12/09 | Ulduar | Flame Leviathan | 2.00 | 968,00 |
| 08/12/09 | Ulduar | Anwesenheit | 2.00 | 966,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 964,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 959,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 954,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 949,00 |
| 08/10/09 | Ulduar | Anwesenheit | 8.00 | 942,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 934,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 931,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 928,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 925,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 922,00 |
| 08/06/09 | Ulduar | Auriaya | 2.00 | 919,00 |
| 08/06/09 | Ulduar | Kologarn | 2.00 | 917,00 |
| 08/06/09 | Ulduar | XT-002 | 3.00 | 915,00 |
| 08/06/09 | Ulduar | Ignis | 2.00 | 912,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 910,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 907,00 |
| 08/04/09 | Ulduar | Anwesenheit 2 | 4.00 | 904,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 900,00 |
| 08/04/09 | Ulduar | Yogg-Saron | 4.00 | 896,00 |
| 08/04/09 | ULduar | Anwesenheit | 4.00 | 892,00 |
| ... found 342 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/13/09 | Skyforge Crossbow | Ulduar | 5.00 | 774,00 |
| 08/09/09 | Orbs | Ulduar | 30.00 | 769,00 |
| 08/09/09 | Orbs | Ulduar | 30.00 | 739,00 |
| 08/06/09 | Twisted Visage | Ulduar | 1.00 | 709,00 |
| 07/27/09 | Antwortcode Alpha | Ulduar | 140.00 | 708,00 |
| 07/27/09 | Greaves of Swift Vengeance | Ulduar | 120.00 | 568,00 |
| 07/19/09 | Datenscheibe des Archivums | Ulduar | 10.00 | 448,00 |
| 07/16/09 | Dreambinder | Ulduar | 5.00 | 438,00 |
| 07/09/09 | Handschuhe des Steinschnitters | Ulduar | 1.00 | 433,00 |
| 06/28/09 | Lotrafen, Spear of the Damned | Ulduar | 130.00 | 432,00 |
| 06/17/09 | Wrathstone | Ulduar | 20.00 | 302,00 |
| 06/11/09 | Belt of the Betrayed | Ulduar | 5.00 | 282,00 |
| 06/09/09 | Mantelung des abtrünnigen Beschützers | Ulduar | 120.00 | 277,00 |
| 06/02/09 | Orbs | Ulduar | 30.00 | 157,00 |
| 05/29/09 | Frostgebundene Kettenarmschienen | Ulduar | 40.00 | 127,00 |
| 05/24/09 | Brustplatte des abtrünnigen Beschützers | Ulduar | 5.00 | 87,00 |
| 05/20/09 | Schultern des Unglücks | Ulduar | 11.00 | 82,00 |
| 05/18/09 | T8 Hose | Ulduar | 10.00 | 71,00 |
| 05/18/09 | Chestguard of Insidious Intent | Ulduar | 1.00 | 61,00 |
| 05/15/09 | Gauntlets of the Wayward Protector | Ulduar | 60.00 | 60,00 |
| ... found 20 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/02/09 | kein pot | -20.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|