![]() |
|
| : Estarra | |||||
|---|---|---|---|---|---|
| Earned: 492.00 | Spent: 381.00 | Adjustment: -5.00 | Current: 106 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/09 - 11/15/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 492,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 491,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 490,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 489,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 488,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 487,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 486,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 485,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 470,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 469,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 468,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 467,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 466,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 465,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 464,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 463,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 460,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 457,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 454,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 451,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 448,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 446,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 444,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 442,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 440,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 438,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 436,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 434,00 |
| 10/02/09 | Ulduar | Anwesenheit | 5.00 | 419,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 414,00 |
| 09/23/09 | Ulduar | Algalon und co | 10.00 | 404,00 |
| 08/31/09 | Ulduar | Anwesenheit | 3.00 | 394,00 |
| 08/30/09 | Ulduar | Yogg-Saron | 3.00 | 391,00 |
| 08/30/09 | Ulduar | Vezax | 3.00 | 388,00 |
| 08/30/09 | Ulduar | Mimiron | 3.00 | 385,00 |
| 08/30/09 | Ulduar | Freya | 3.00 | 382,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 379,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 377,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 375,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 373,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 372,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 371,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 369,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 367,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 366,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 365,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 364,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 361,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 358,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 355,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 352,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 349,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 347,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 345,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 343,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 341,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 340,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 339,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 338,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 337,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 336,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 335,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 334,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 329,00 |
| 08/17/09 | Ulduar | Anwesenheit | 5.00 | 324,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 319,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 312,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 304,00 |
| 08/13/09 | Ulduar | Algalon | 4.00 | 300,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 296,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 292,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 288,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 286,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 284,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 282,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 281,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 280,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 279,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 278,00 |
| 08/12/09 | Ulduar | Flame Leviathan | 2.00 | 277,00 |
| 08/12/09 | Ulduar | Anwesenheit | 2.00 | 275,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 273,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 268,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 263,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 258,00 |
| 08/10/09 | Ulduar | Anwesenheit | 8.00 | 251,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 243,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 240,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 237,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 234,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 231,00 |
| 08/09/09 | Ulduar | Anwesenheit | 3.00 | 228,00 |
| 08/06/09 | Ulduar | Auriaya | 2.00 | 225,00 |
| 08/06/09 | Ulduar | Kologarn | 2.00 | 223,00 |
| 08/06/09 | Ulduar | XT-002 | 3.00 | 221,00 |
| 08/06/09 | Ulduar | Ignis | 2.00 | 218,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 216,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 213,00 |
| 08/04/09 | Ulduar | Anwesenheit 2 | 4.00 | 210,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 206,00 |
| ... found 162 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/15/09 | Boots of Fiery Resolution | Ulduar | 5.00 | 381,00 |
| 10/01/09 | Starwatcher Bindings | Ulduar | 2.00 | 376,00 |
| 08/30/09 | Treads of the False Oracle | Ulduar | 257.00 | 374,00 |
| 08/19/09 | Leggings of the Enslaved Idol | Ulduar | 102.00 | 117,00 |
| 08/12/09 | Archivum Data Disc | Ulduar | 15.00 | 15,00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/09 | zu spät | -5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|