![]() |
|
| : Hoffy | |||||
|---|---|---|---|---|---|
| Earned: 1668.00 | Spent: 649.00 | Adjustment: -45.00 | Current: 974 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/27/09 - 11/15/09): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 1668,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 1667,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 1664,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 1661,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 1658,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 1655,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 1652,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 1650,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 1648,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 1646,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 1644,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 1642,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 1640,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 1638,00 |
| 09/23/09 | Ulduar | Algalon und co | 10.00 | 1623,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 1613,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 1611,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 1609,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 1607,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 1606,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 1605,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 1603,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 1601,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 1600,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 1599,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 1598,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 1595,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 1592,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 1589,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 1586,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 1583,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 1581,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 1579,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 1577,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 1575,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 1574,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 1573,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 1572,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 1571,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 1570,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 1569,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 1568,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 1563,00 |
| 08/17/09 | Ulduar | Anwesenheit | 5.00 | 1558,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 1553,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 1546,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 1538,00 |
| 08/13/09 | Ulduar | Algalon | 4.00 | 1534,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 1530,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 1526,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 1522,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 1520,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 1518,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 1516,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 1515,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 1514,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 1513,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 1512,00 |
| 08/12/09 | Ulduar | Flame Leviathan | 2.00 | 1511,00 |
| 08/12/09 | Ulduar | Anwesenheit | 2.00 | 1509,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 1507,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 1502,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 1497,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 1492,00 |
| 08/10/09 | Ulduar | Anwesenheit | 8.00 | 1485,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 1477,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 1474,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 1471,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 1468,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 1465,00 |
| 08/09/09 | Ulduar | Anwesenheit | 3.00 | 1462,00 |
| 08/06/09 | Ulduar | Auriaya | 2.00 | 1459,00 |
| 08/06/09 | Ulduar | Kologarn | 2.00 | 1457,00 |
| 08/06/09 | Ulduar | XT-002 | 3.00 | 1455,00 |
| 08/06/09 | Ulduar | Ignis | 2.00 | 1452,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 1450,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 1447,00 |
| 08/04/09 | Ulduar | Anwesenheit 2 | 4.00 | 1444,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 1440,00 |
| 08/04/09 | Ulduar | Yogg-Saron | 4.00 | 1436,00 |
| 08/04/09 | ULduar | Anwesenheit | 4.00 | 1432,00 |
| 08/03/09 | Ulduar | Vezax | 4.00 | 1428,00 |
| 08/03/09 | Ulduar | Freya | 4.00 | 1424,00 |
| 08/03/09 | Ulduar | Anwesenheit 2 | 4.00 | 1420,00 |
| 08/03/09 | Ulduar | Anwesenheit | 4.00 | 1416,00 |
| 08/02/09 | Ulduar | Razorscale | 1.00 | 1412,00 |
| 08/02/09 | Ulduar | Ignis | 1.00 | 1411,00 |
| 08/02/09 | Ulduar | Mimiron | 2.00 | 1410,00 |
| 08/02/09 | Ulduar | Thorim | 2.00 | 1408,00 |
| 08/02/09 | Ulduar | Hodir | 2.00 | 1406,00 |
| 08/02/09 | Ulduar | Auriaya | 1.00 | 1404,00 |
| 08/02/09 | Ulduar | Kologarn | 1.00 | 1403,00 |
| 08/02/09 | Ulduar | XT-002 | 1.00 | 1402,00 |
| 08/02/09 | Ulduar | Flame Leviathan | 2.00 | 1401,00 |
| 08/02/09 | Ulduar | Anwesenheit | 2.00 | 1399,00 |
| 07/27/09 | Ulduar | Algalon | 4.00 | 1397,00 |
| 07/27/09 | Ulduar | Razorscale | 4.00 | 1393,00 |
| 07/27/09 | Ulduar | Iron Council | 4.00 | 1389,00 |
| 07/27/09 | Ulduar | Yogg-Saron | 4.00 | 1385,00 |
| 07/23/09 | Ulduar | Vezax | 2.00 | 1381,00 |
| ... found 424 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/23/09 | zu spät | -5.00 |
| 05/13/09 | essen | -10.00 |
| 05/11/09 | essen | -10.00 |
| 05/11/09 | Hodir (no pot) | -20.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|