![]() |
|
| : Lyte | |||||
|---|---|---|---|---|---|
| Earned: 83.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/01/09 - 11/15/09): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 83,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 82,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 81,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 80,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 79,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 78,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 77,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 76,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 61,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 60,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 59,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 58,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 57,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 56,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 55,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 54,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 51,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 48,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 45,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 42,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 39,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 37,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 35,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 33,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 31,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 29,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 27,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 25,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 10,00 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|