![]() |
|
| : Nuky | |||||
|---|---|---|---|---|---|
| Earned: 371.00 | Spent: 238.00 | Adjustment: -5.00 | Current: 128 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/23/09 - 11/15/09): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 371,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 370,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 369,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 368,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 367,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 366,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 365,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 364,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 349,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 348,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 347,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 346,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 345,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 344,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 343,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 342,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 339,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 336,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 333,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 330,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 327,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 325,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 323,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 321,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 319,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 317,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 315,00 |
| 08/03/09 | Ulduar | Vezax | 4.00 | 313,00 |
| 08/03/09 | Ulduar | Freya | 4.00 | 309,00 |
| 08/03/09 | Ulduar | Anwesenheit 2 | 4.00 | 305,00 |
| 08/03/09 | Ulduar | Anwesenheit | 4.00 | 301,00 |
| 08/02/09 | Ulduar | Razorscale | 1.00 | 297,00 |
| 08/02/09 | Ulduar | Ignis | 1.00 | 296,00 |
| 08/02/09 | Ulduar | Mimiron | 2.00 | 295,00 |
| 08/02/09 | Ulduar | Thorim | 2.00 | 293,00 |
| 08/02/09 | Ulduar | Hodir | 2.00 | 291,00 |
| 08/02/09 | Ulduar | XT-002 | 1.00 | 289,00 |
| 08/02/09 | Ulduar | Flame Leviathan | 2.00 | 288,00 |
| 08/02/09 | Ulduar | Anwesenheit | 2.00 | 286,00 |
| 07/27/09 | Ulduar | Algalon | 4.00 | 284,00 |
| 07/27/09 | Ulduar | Razorscale | 4.00 | 280,00 |
| 07/27/09 | Ulduar | Iron Council | 4.00 | 276,00 |
| 07/27/09 | Ulduar | Yogg-Saron | 4.00 | 272,00 |
| 07/23/09 | Ulduar | Vezax | 2.00 | 268,00 |
| 07/22/09 | Ulduar | Freya | 2.00 | 266,00 |
| 07/22/09 | Ulduar | Mimiron | 2.00 | 264,00 |
| 07/22/09 | Ulduar | Thorim | 2.00 | 262,00 |
| 07/22/09 | Ulduar | Hodir | 2.00 | 260,00 |
| 07/22/09 | Ulduar | Auriaya | 1.00 | 258,00 |
| 07/22/09 | Ulduar | Kologarn | 1.00 | 257,00 |
| 07/22/09 | Ulduar | Anwesenheit | 2.00 | 256,00 |
| 07/22/09 | Ulduar | Ignis | 1.00 | 254,00 |
| 07/22/09 | Ulduar | XT-002 | 1.00 | 253,00 |
| 07/22/09 | Ulduar | Flame Leviathan | 1.00 | 252,00 |
| 07/19/09 | Ulduar | Iron Council | 4.00 | 251,00 |
| 07/19/09 | Ulduar | Yogg-Saron | 4.00 | 247,00 |
| 07/16/09 | Ulduar | Vezax | 2.00 | 243,00 |
| 07/16/09 | Ulduar | Freya | 2.00 | 241,00 |
| 07/16/09 | Ulduar | Mimiron | 2.00 | 239,00 |
| 07/16/09 | Ulduar | Thorim | 2.00 | 237,00 |
| 07/15/09 | Ulduar | XT-002 | 4.00 | 235,00 |
| 07/15/09 | Ulduar | Flame Leviathan | 4.00 | 231,00 |
| 07/14/09 | Ulduar | Vezax | 3.00 | 227,00 |
| 07/14/09 | Ulduar | Yogg-Saron | 3.00 | 224,00 |
| 07/14/09 | Ulduar | Freya | 3.00 | 221,00 |
| 07/14/09 | Ulduar | Anwesenheit 2 | 3.00 | 218,00 |
| 07/14/09 | Ulduar | Anwesenheit | 3.00 | 215,00 |
| 07/13/09 | Ulduar | Anwesenheit 3 | 5.00 | 212,00 |
| 07/13/09 | Ulduar | Anwesenheit 2 | 5.00 | 207,00 |
| 07/13/09 | Ulduar | Anwesenheit | 5.00 | 202,00 |
| 07/09/09 | Ulduar | Mimiron | 4.00 | 197,00 |
| 07/09/09 | Ulduar | Thorim | 4.00 | 193,00 |
| 07/09/09 | Ulduar | Hodir | 4.00 | 189,00 |
| 07/09/09 | Ulduar | Auriaya | 4.00 | 185,00 |
| 07/09/09 | Ulduar | Razorscale | 4.00 | 181,00 |
| 07/08/09 | Ulduar | Algalon | 30.00 | 177,00 |
| 07/08/09 | Ulduar | XT-002 | 4.00 | 147,00 |
| 07/08/09 | Ulduar | Ignis | 4.00 | 143,00 |
| 07/08/09 | Ulduar | Flame Leviathan | 4.00 | 139,00 |
| 07/08/09 | Ulduar | Anwesenheit | 4.00 | 135,00 |
| 07/05/09 | Ulduar | Razorscale | 4.00 | 131,00 |
| 07/05/09 | Ulduar | Yogg-Saron | 4.00 | 127,00 |
| 07/05/09 | Ulduar | Vezax | 4.00 | 123,00 |
| 07/05/09 | Ulduar | Anwesenheit | 4.00 | 119,00 |
| 07/02/09 | Ulduar | Freya | 4.00 | 115,00 |
| 07/02/09 | Ulduar | Anwesenheit | 4.00 | 111,00 |
| 07/02/09 | Ulduar | Iron Council | 4.00 | 107,00 |
| 07/02/09 | Ulduar | Mimiron | 4.00 | 103,00 |
| 07/01/09 | Ulduar | Hodir | 2.00 | 99,00 |
| 07/01/09 | Ulduar | Thorim | 2.00 | 97,00 |
| 07/01/09 | Ulduar | Auriaya | 2.00 | 95,00 |
| 07/01/09 | Ulduar | Kologarn | 2.00 | 93,00 |
| 07/01/09 | Ulduar | XT-002 | 2.00 | 91,00 |
| 07/01/09 | Ulduar | Ignis | 2.00 | 89,00 |
| 07/01/09 | Ulduar | Flame Leviathan | 2.00 | 87,00 |
| 07/01/09 | Ulduar | Anwesenheit | 2.00 | 85,00 |
| 06/30/09 | Ulduar | Emalon | 4.00 | 83,00 |
| 06/29/09 | Ulduar | Anwesenheit 2 | 4.00 | 79,00 |
| 06/29/09 | Ulduar | Yogg-Saron | 4.00 | 75,00 |
| 06/29/09 | Ulduar | Anwesenheit | 4.00 | 71,00 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/22/09 | Demonstration des Glaubens | Ulduar | 206.00 | 238,00 |
| 07/05/09 | Armschienen der Brutmutter | Ulduar | 1.00 | 32,00 |
| 07/02/09 | Gauntlets of the Wayward Vanquisher | Ulduar | 1.00 | 31,00 |
| 06/28/09 | Tuch der missmutigen Göttin | Ulduar | 30.00 | 30,00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/19/09 | zu spät | -5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|