![]() |
|
| : Numbi | |||||
|---|---|---|---|---|---|
| Earned: 28.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/15/09 - 11/15/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 28,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 27,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 26,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 25,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 24,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 23,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 22,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 21,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 6,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 5,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 4,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 3,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 2,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 1,00 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|