![]() |
|
| : Realseth | |||||
|---|---|---|---|---|---|
| Earned: 58.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 58 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/04/09 - 11/15/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 58,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 57,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 56,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 55,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 54,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 53,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 52,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 51,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 36,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 35,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 34,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 33,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 32,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 31,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 30,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 29,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 26,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 23,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 20,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 17,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 14,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 12,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 10,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 8,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 6,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 4,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 2,00 |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|