![]() |
|
| : Syn | |||||
|---|---|---|---|---|---|
| Earned: 1718.00 | Spent: 445.00 | Adjustment: 0.00 | Current: 1273 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/27/09 - 11/15/09): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 1718,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 1717,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 1716,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 1715,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 1714,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 1713,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 1712,00 |
| 11/15/09 | Ulduar | Afk Fakecheck | 15.00 | 1711,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 1696,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 1695,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 1694,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 1693,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 1692,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 1691,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 1690,00 |
| 11/05/09 | Ulduar | Ignis | 3.00 | 1689,00 |
| 11/05/09 | Ulduar | Yogg-Saron | 3.00 | 1686,00 |
| 11/05/09 | Ulduar | Vezax | 3.00 | 1683,00 |
| 11/05/09 | Ulduar | Mimiron | 3.00 | 1680,00 |
| 11/05/09 | Ulduar | Freya | 3.00 | 1677,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 1674,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 1672,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 1670,00 |
| 11/04/09 | Ulduar | Kologarn | 2.00 | 1668,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 1666,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 1664,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 1662,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 1660,00 |
| 10/02/09 | Ulduar | Anwesenheit | 5.00 | 1645,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 1640,00 |
| 09/23/09 | Ulduar | Algalon und co | 10.00 | 1630,00 |
| 08/31/09 | Ulduar | Anwesenheit | 3.00 | 1620,00 |
| 08/30/09 | Ulduar | Yogg-Saron | 3.00 | 1617,00 |
| 08/30/09 | Ulduar | Vezax | 3.00 | 1614,00 |
| 08/30/09 | Ulduar | Mimiron | 3.00 | 1611,00 |
| 08/30/09 | Ulduar | Freya | 3.00 | 1608,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 1605,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 1603,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 1601,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 1599,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 1598,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 1597,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 1595,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 1593,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 1592,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 1591,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 1590,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 1587,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 1584,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 1581,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 1578,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 1575,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 1573,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 1571,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 1569,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 1567,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 1566,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 1565,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 1564,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 1563,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 1562,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 1561,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 1560,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 1555,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 1550,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 1543,00 |
| 08/13/09 | Ulduar | Algalon | 4.00 | 1535,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 1531,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 1527,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 1523,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 1519,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 1517,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 1515,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 1513,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 1512,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 1511,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 1510,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 1509,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 1508,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 1503,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 1498,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 1493,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 1486,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 1483,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 1480,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 1477,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 1474,00 |
| 08/09/09 | Ulduar | Anwesenheit | 3.00 | 1471,00 |
| 08/06/09 | Ulduar | Auriaya | 2.00 | 1468,00 |
| 08/06/09 | Ulduar | Kologarn | 2.00 | 1466,00 |
| 08/06/09 | Ulduar | XT-002 | 3.00 | 1464,00 |
| 08/06/09 | Ulduar | Ignis | 2.00 | 1461,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 1459,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 1456,00 |
| 08/04/09 | Ulduar | Anwesenheit 2 | 4.00 | 1453,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 1449,00 |
| 08/04/09 | Ulduar | Yogg-Saron | 4.00 | 1445,00 |
| 08/04/09 | ULduar | Anwesenheit | 4.00 | 1441,00 |
| 08/03/09 | Ulduar | Vezax | 4.00 | 1437,00 |
| 08/03/09 | Ulduar | Freya | 4.00 | 1433,00 |
| ... found 451 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|