Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Verdeloth
Earned: 1731.00 Spent: 455.00 Adjustment: 0.00 Current: 1276
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/27/09 - 11/15/09): 94% of raids

Raid Attendance History
Date Name Note Earned Current
11/15/09 Ulduar Yogg-Saron 1.00 1731,00
11/15/09 Ulduar Vezax 1.00 1730,00
11/15/09 Ulduar Mimiron 1.00 1729,00
11/15/09 Ulduar Freya 1.00 1728,00
11/15/09 Ulduar Thorim 1.00 1727,00
11/15/09 Ulduar Hodir 1.00 1726,00
11/15/09 Ulduar Auriaya 1.00 1725,00
11/15/09 Ulduar Afk Fakecheck 15.00 1724,00
11/15/09 Ulduar Kologarn 1.00 1709,00
11/15/09 Ulduar Iron Council 1.00 1708,00
11/15/09 Ulduar Algalon 1.00 1707,00
11/15/09 Ulduar XT-002 1.00 1706,00
11/15/09 Ulduar Ignis 1.00 1705,00
11/15/09 Ulduar Razorscale 1.00 1704,00
11/15/09 Ulduar Flame Leviathan 1.00 1703,00
11/05/09 Ulduar Ignis 3.00 1702,00
11/05/09 Ulduar Yogg-Saron 3.00 1699,00
11/05/09 Ulduar Vezax 3.00 1696,00
11/05/09 Ulduar Mimiron 3.00 1693,00
11/05/09 Ulduar Freya 3.00 1690,00
11/04/09 Ulduar Thorim 2.00 1687,00
11/04/09 Ulduar Hodir 2.00 1685,00
11/04/09 Ulduar Auriaya 2.00 1683,00
11/04/09 Ulduar Kologarn 2.00 1681,00
11/04/09 Ulduar Iron Council 2.00 1679,00
11/04/09 Ulduar XT-002 2.00 1677,00
11/04/09 Ulduar Flame Leviathan 2.00 1675,00
10/25/09 Ulduar Ulduar 15.00 1673,00
10/02/09 Ulduar Anwesenheit 5.00 1658,00
10/01/09 Ulduar diverse Bosse 10.00 1653,00
09/23/09 Ulduar Algalon und co 10.00 1643,00
08/31/09 Ulduar Anwesenheit 3.00 1633,00
08/30/09 Ulduar Yogg-Saron 3.00 1630,00
08/30/09 Ulduar Vezax 3.00 1627,00
08/30/09 Ulduar Mimiron 3.00 1624,00
08/30/09 Ulduar Freya 3.00 1621,00
08/28/09 Ulduar Anwesenheit 2.00 1618,00
08/26/09 Ulduar Thorim 2.00 1616,00
08/26/09 Ulduar Hodir 2.00 1614,00
08/26/09 Ulduar Auriaya 1.00 1612,00
08/26/09 Ulduar Kologarn 1.00 1611,00
08/26/09 Ulduar Iron Council 2.00 1610,00
08/26/09 Ulduar XT-002 2.00 1608,00
08/26/09 Ulduar Flame Leviathan 1.00 1606,00
08/26/09 Ulduar Ignis 1.00 1605,00
08/26/09 Ulduar Razorscale 1.00 1604,00
08/23/09 Ulduar Anwesenheit 3.00 1603,00
08/23/09 Ulduar Algalon 3.00 1600,00
08/23/09 Ulduar Yogg-Saron 3.00 1597,00
08/23/09 Ulduar Vezax 3.00 1594,00
08/23/09 Ulduar Mimiron 3.00 1591,00
08/20/09 Ulduar Anwesenheit 2.00 1588,00
08/19/09 Ulduar Freya 2.00 1586,00
08/19/09 Ulduar Thorim 2.00 1584,00
08/19/09 Ulduar Hodir 2.00 1582,00
08/19/09 Ulduar Auriaya 1.00 1580,00
08/19/09 Ulduar Iron Council 1.00 1579,00
08/19/09 Ulduar Flame Leviathan 1.00 1578,00
08/19/09 Ulduar Razorscale 1.00 1577,00
08/19/09 Ulduar Ignis 1.00 1576,00
08/19/09 Ulduar XT-002 1.00 1575,00
08/19/09 Ulduar Kologarn 1.00 1574,00
08/17/09 Ulduar Yogg-Saron 5.00 1573,00
08/17/09 Ulduar Anwesenheit 2 5.00 1568,00
08/17/09 Ulduar Anwesenheit 5.00 1563,00
08/16/09 Ulduar Anwesenheit 2 7.00 1558,00
08/16/09 Ulduar Anwesenheit 8.00 1551,00
08/13/09 Ulduar Vezax 4.00 1543,00
08/13/09 Ulduar Algalon 4.00 1539,00
08/13/09 Ulduar Mimiron 4.00 1535,00
08/13/09 Ulduar Anwesenheit 4.00 1531,00
08/12/09 Ulduar Hodir 2.00 1527,00
08/12/09 Ulduar Thorim 2.00 1525,00
08/12/09 Ulduar Freya 2.00 1523,00
08/12/09 Ulduar Auriaya 1.00 1521,00
08/12/09 Ulduar Kologarn 1.00 1520,00
08/12/09 Ulduar Iron Council 1.00 1519,00
08/12/09 Ulduar Ignis 1.00 1518,00
08/12/09 Ulduar Razorscale 1.00 1517,00
08/12/09 Ulduar Flame Leviathan 2.00 1516,00
08/12/09 Ulduar Anwesenheit 2.00 1514,00
08/12/09 Ulduar Yogg-Saron 5.00 1512,00
08/11/09 Ulduar Anwesenheit 2 5.00 1507,00
08/11/09 Ulduar Anwesenheit 5.00 1502,00
08/10/09 Ulduar Anwesenheit 2 7.00 1497,00
08/10/09 Ulduar Anwesenheit 8.00 1490,00
08/09/09 Ulduar Iron Council 3.00 1482,00
08/09/09 Ulduar Vezax 3.00 1479,00
08/09/09 Ulduar Mimiron 3.00 1476,00
08/09/09 Ulduar Freya 3.00 1473,00
08/09/09 Ulduar Thorim 3.00 1470,00
08/09/09 Ulduar Anwesenheit 3.00 1467,00
08/06/09 Ulduar Auriaya 2.00 1464,00
08/06/09 Ulduar Kologarn 2.00 1462,00
08/06/09 Ulduar XT-002 3.00 1460,00
08/06/09 Ulduar Ignis 2.00 1457,00
08/06/09 Ulduar Flame Leviathan 3.00 1455,00
08/06/09 Ulduar Anwesenheit 3.00 1452,00
08/04/09 Ulduar Anwesenheit 2 4.00 1449,00
08/04/09 Ulduar Iron Council 4.00 1445,00
... found 448 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/25/09 Constellus Ulduar 1.00 455,00
10/25/09 Legplates of the Wayward Vanquisher Ulduar 50.00 454,00
09/23/09 Wrathstone Ulduar 1.00 404,00
07/22/09 Embrace of the Gladiator Ulduar 1.00 403,00
07/09/09 Hodirs kalte Stärke Ulduar 38.00 402,00
06/21/09 Earthshaper Ulduar 3.00 364,00
06/17/09 Crazed Construct Ring Ulduar 1.00 361,00
06/17/09 Plated Leggings of Ruination Ulduar 3.00 360,00
05/26/09 Gottesbannsignet Ulduar 85.00 357,00
05/15/09 Runed Orb Ulduar 51.00 272,00
05/08/09 Lotrafen, Spear of the Damned Ulduar 11.00 221,00
05/08/09 Legplates of the Wayward Conqueror Ulduar 73.00 210,00
05/06/09 Gauntlets of the Wayward Conqueror Ulduar 63.00 137,00
04/22/09 Brille des Dampfarbeiters Ulduar 1.00 74,00
04/18/09 Mantelung des abtrünningen Eroberers Ulduar 73.00 73,00
... found 15 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
445 (94%)
Vault of Archavon
3 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team