Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Viresha
Earned: 1603.00 Spent: 937.00 Adjustment: 0.00 Current: 666
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/27/09 - 11/15/09): 86% of raids

Raid Attendance History
Date Name Note Earned Current
11/15/09 Ulduar Yogg-Saron 1.00 1603,00
11/15/09 Ulduar Vezax 1.00 1602,00
11/15/09 Ulduar Mimiron 1.00 1601,00
11/15/09 Ulduar Freya 1.00 1600,00
11/15/09 Ulduar Thorim 1.00 1599,00
11/15/09 Ulduar Hodir 1.00 1598,00
11/15/09 Ulduar Auriaya 1.00 1597,00
11/15/09 Ulduar Kologarn 1.00 1596,00
11/15/09 Ulduar Iron Council 1.00 1595,00
11/15/09 Ulduar Algalon 1.00 1594,00
11/15/09 Ulduar XT-002 1.00 1593,00
11/15/09 Ulduar Ignis 1.00 1592,00
11/15/09 Ulduar Razorscale 1.00 1591,00
11/15/09 Ulduar Flame Leviathan 1.00 1590,00
11/05/09 Ulduar Ignis 3.00 1589,00
11/05/09 Ulduar Yogg-Saron 3.00 1586,00
11/05/09 Ulduar Vezax 3.00 1583,00
11/05/09 Ulduar Mimiron 3.00 1580,00
11/05/09 Ulduar Freya 3.00 1577,00
11/04/09 Ulduar Thorim 2.00 1574,00
11/04/09 Ulduar Hodir 2.00 1572,00
11/04/09 Ulduar Auriaya 2.00 1570,00
11/04/09 Ulduar Kologarn 2.00 1568,00
11/04/09 Ulduar Iron Council 2.00 1566,00
11/04/09 Ulduar XT-002 2.00 1564,00
11/04/09 Ulduar Flame Leviathan 2.00 1562,00
10/25/09 Ulduar Ulduar 15.00 1560,00
10/02/09 Ulduar Anwesenheit 5.00 1545,00
10/01/09 Ulduar diverse Bosse 10.00 1540,00
09/23/09 Ulduar Algalon und co 10.00 1530,00
08/31/09 Ulduar Anwesenheit 3.00 1520,00
08/30/09 Ulduar Yogg-Saron 3.00 1517,00
08/30/09 Ulduar Vezax 3.00 1514,00
08/30/09 Ulduar Mimiron 3.00 1511,00
08/30/09 Ulduar Freya 3.00 1508,00
08/28/09 Ulduar Anwesenheit 2.00 1505,00
08/26/09 Ulduar Thorim 2.00 1503,00
08/26/09 Ulduar Hodir 2.00 1501,00
08/26/09 Ulduar Auriaya 1.00 1499,00
08/26/09 Ulduar Kologarn 1.00 1498,00
08/26/09 Ulduar XT-002 2.00 1497,00
08/26/09 Ulduar Flame Leviathan 1.00 1495,00
08/26/09 Ulduar Razorscale 1.00 1494,00
08/26/09 Ulduar Ignis 1.00 1493,00
08/23/09 Ulduar Anwesenheit 3.00 1492,00
08/23/09 Ulduar Algalon 3.00 1489,00
08/23/09 Ulduar Yogg-Saron 3.00 1486,00
08/23/09 Ulduar Vezax 3.00 1483,00
08/23/09 Ulduar Mimiron 3.00 1480,00
08/20/09 Ulduar Anwesenheit 2.00 1477,00
08/19/09 Ulduar Freya 2.00 1475,00
08/19/09 Ulduar Thorim 2.00 1473,00
08/19/09 Ulduar Hodir 2.00 1471,00
08/19/09 Ulduar Auriaya 1.00 1469,00
08/19/09 Ulduar Iron Council 1.00 1468,00
08/19/09 Ulduar Flame Leviathan 1.00 1467,00
08/19/09 Ulduar Razorscale 1.00 1466,00
08/19/09 Ulduar Ignis 1.00 1465,00
08/19/09 Ulduar XT-002 1.00 1464,00
08/19/09 Ulduar Kologarn 1.00 1463,00
08/17/09 Ulduar Yogg-Saron 5.00 1462,00
08/17/09 Ulduar Anwesenheit 2 5.00 1457,00
08/17/09 Ulduar Anwesenheit 5.00 1452,00
08/16/09 Ulduar Anwesenheit 2 7.00 1447,00
08/13/09 Ulduar Algalon 4.00 1440,00
08/13/09 Ulduar Vezax 4.00 1436,00
08/13/09 Ulduar Mimiron 4.00 1432,00
08/13/09 Ulduar Anwesenheit 4.00 1428,00
08/12/09 Ulduar Freya 2.00 1424,00
08/12/09 Ulduar Auriaya 1.00 1422,00
08/12/09 Ulduar Ignis 1.00 1421,00
08/12/09 Ulduar Iron Council 1.00 1420,00
08/12/09 Ulduar Razorscale 1.00 1419,00
08/12/09 Ulduar Flame Leviathan 2.00 1418,00
08/12/09 Ulduar Anwesenheit 2.00 1416,00
08/12/09 Ulduar Yogg-Saron 5.00 1414,00
08/11/09 Ulduar Anwesenheit 2 5.00 1409,00
08/11/09 Ulduar Anwesenheit 5.00 1404,00
08/10/09 Ulduar Anwesenheit 2 7.00 1399,00
08/10/09 Ulduar Anwesenheit 8.00 1392,00
08/09/09 Ulduar Iron Council 3.00 1384,00
08/09/09 Ulduar Vezax 3.00 1381,00
08/09/09 Ulduar Mimiron 3.00 1378,00
08/09/09 Ulduar Freya 3.00 1375,00
08/09/09 Ulduar Thorim 3.00 1372,00
08/09/09 Ulduar Anwesenheit 3.00 1369,00
08/06/09 Ulduar Auriaya 2.00 1366,00
08/06/09 Ulduar Kologarn 2.00 1364,00
08/06/09 Ulduar XT-002 3.00 1362,00
08/06/09 Ulduar Ignis 2.00 1359,00
08/06/09 Ulduar Flame Leviathan 3.00 1357,00
08/06/09 Ulduar Anwesenheit 3.00 1354,00
08/04/09 Ulduar Anwesenheit 2 4.00 1351,00
08/04/09 Ulduar Iron Council 4.00 1347,00
08/04/09 Ulduar Yogg-Saron 4.00 1343,00
08/04/09 ULduar Anwesenheit 4.00 1339,00
08/03/09 Ulduar Vezax 4.00 1335,00
08/03/09 Ulduar Freya 4.00 1331,00
08/03/09 Ulduar Anwesenheit 2 4.00 1327,00
08/03/09 Ulduar Anwesenheit 4.00 1323,00
... found 409 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/23/09 Reply-Code Alpha Ulduar 301.00 937,00
08/19/09 Saronite Mesh Legguards Ulduar 10.00 636,00
08/17/09 Mantle of the Wayward Protector Ulduar 4.00 626,00
08/09/09 Skyforge Crossbow Ulduar 222.00 622,00
08/04/09 Archivum Data Disc Ulduar 33.00 400,00
08/03/09 Lotrafen, Speer der Verdammten Ulduar 1.00 367,00
07/01/09 Cindershard Ring Ulduar 5.00 366,00
06/24/09 Riesenbann Ulduar 2.00 361,00
06/08/09 Traumbinder Ulduar 22.00 359,00
06/05/09 Gürtel des Betrogenen Ulduar 44.00 337,00
05/22/09 Schultern des Unglücks Ulduar 1.00 293,00
05/22/09 Handschuhe der ruhigen Hand Ulduar 41.00 292,00
05/13/09 Bogen der Wahnsinnigen Ulduar 5.00 251,00
05/11/09 Runed Orb Ulduar 41.00 246,00
05/06/09 Breastplate of the Wayward Protector Ulduar 61.00 205,00
05/05/09 Chestguard of Insidious Intent Ulduar 1.00 144,00
05/03/09 Frost-bound Chain Bracers Ulduar 41.00 143,00
04/29/09 Wrathstone Ulduar 100.00 102,00
04/29/09 Conqueror's Scourgestalker Legguards Vault of Archavon 1.00 2,00
04/15/09 Handschuhe des Steinschnitters Ulduar 1.00 1,00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
407 (86%)
Vault of Archavon
2 (67%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team