![]() |
|
| : Zeragg | |||||
|---|---|---|---|---|---|
| Earned: 1329.00 | Spent: 1121.00 | Adjustment: -40.00 | Current: 168 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/06/09 - 11/15/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | Ulduar | Yogg-Saron | 1.00 | 1329,00 |
| 11/15/09 | Ulduar | Vezax | 1.00 | 1328,00 |
| 11/15/09 | Ulduar | Mimiron | 1.00 | 1327,00 |
| 11/15/09 | Ulduar | Freya | 1.00 | 1326,00 |
| 11/15/09 | Ulduar | Thorim | 1.00 | 1325,00 |
| 11/15/09 | Ulduar | Hodir | 1.00 | 1324,00 |
| 11/15/09 | Ulduar | Auriaya | 1.00 | 1323,00 |
| 11/15/09 | Ulduar | Kologarn | 1.00 | 1322,00 |
| 11/15/09 | Ulduar | Iron Council | 1.00 | 1321,00 |
| 11/15/09 | Ulduar | Algalon | 1.00 | 1320,00 |
| 11/15/09 | Ulduar | XT-002 | 1.00 | 1319,00 |
| 11/15/09 | Ulduar | Ignis | 1.00 | 1318,00 |
| 11/15/09 | Ulduar | Razorscale | 1.00 | 1317,00 |
| 11/15/09 | Ulduar | Flame Leviathan | 1.00 | 1316,00 |
| 11/04/09 | Ulduar | Thorim | 2.00 | 1315,00 |
| 11/04/09 | Ulduar | Hodir | 2.00 | 1313,00 |
| 11/04/09 | Ulduar | Auriaya | 2.00 | 1311,00 |
| 11/04/09 | Ulduar | Iron Council | 2.00 | 1309,00 |
| 11/04/09 | Ulduar | XT-002 | 2.00 | 1307,00 |
| 11/04/09 | Ulduar | Flame Leviathan | 2.00 | 1305,00 |
| 10/25/09 | Ulduar | Ulduar | 15.00 | 1303,00 |
| 10/02/09 | Ulduar | Anwesenheit | 5.00 | 1288,00 |
| 10/01/09 | Ulduar | diverse Bosse | 10.00 | 1283,00 |
| 09/23/09 | Ulduar | Algalon und co | 10.00 | 1273,00 |
| 08/31/09 | Ulduar | Anwesenheit | 3.00 | 1263,00 |
| 08/30/09 | Ulduar | Yogg-Saron | 3.00 | 1260,00 |
| 08/30/09 | Ulduar | Vezax | 3.00 | 1257,00 |
| 08/30/09 | Ulduar | Mimiron | 3.00 | 1254,00 |
| 08/30/09 | Ulduar | Freya | 3.00 | 1251,00 |
| 08/28/09 | Ulduar | Anwesenheit | 2.00 | 1248,00 |
| 08/26/09 | Ulduar | Thorim | 2.00 | 1246,00 |
| 08/26/09 | Ulduar | Hodir | 2.00 | 1244,00 |
| 08/26/09 | Ulduar | Auriaya | 1.00 | 1242,00 |
| 08/26/09 | Ulduar | Kologarn | 1.00 | 1241,00 |
| 08/26/09 | Ulduar | Iron Council | 2.00 | 1240,00 |
| 08/26/09 | Ulduar | XT-002 | 2.00 | 1238,00 |
| 08/26/09 | Ulduar | Flame Leviathan | 1.00 | 1236,00 |
| 08/26/09 | Ulduar | Ignis | 1.00 | 1235,00 |
| 08/26/09 | Ulduar | Razorscale | 1.00 | 1234,00 |
| 08/23/09 | Ulduar | Anwesenheit | 3.00 | 1233,00 |
| 08/23/09 | Ulduar | Algalon | 3.00 | 1230,00 |
| 08/23/09 | Ulduar | Yogg-Saron | 3.00 | 1227,00 |
| 08/23/09 | Ulduar | Vezax | 3.00 | 1224,00 |
| 08/23/09 | Ulduar | Mimiron | 3.00 | 1221,00 |
| 08/20/09 | Ulduar | Anwesenheit | 2.00 | 1218,00 |
| 08/19/09 | Ulduar | Freya | 2.00 | 1216,00 |
| 08/19/09 | Ulduar | Thorim | 2.00 | 1214,00 |
| 08/19/09 | Ulduar | Hodir | 2.00 | 1212,00 |
| 08/19/09 | Ulduar | Auriaya | 1.00 | 1210,00 |
| 08/19/09 | Ulduar | Iron Council | 1.00 | 1209,00 |
| 08/19/09 | Ulduar | Ignis | 1.00 | 1208,00 |
| 08/19/09 | Ulduar | XT-002 | 1.00 | 1207,00 |
| 08/19/09 | Ulduar | Kologarn | 1.00 | 1206,00 |
| 08/19/09 | Ulduar | Flame Leviathan | 1.00 | 1205,00 |
| 08/19/09 | Ulduar | Razorscale | 1.00 | 1204,00 |
| 08/17/09 | Ulduar | Yogg-Saron | 5.00 | 1203,00 |
| 08/17/09 | Ulduar | Anwesenheit 2 | 5.00 | 1198,00 |
| 08/17/09 | Ulduar | Anwesenheit | 5.00 | 1193,00 |
| 08/16/09 | Ulduar | Anwesenheit 2 | 7.00 | 1188,00 |
| 08/16/09 | Ulduar | Anwesenheit | 8.00 | 1181,00 |
| 08/13/09 | Ulduar | Vezax | 4.00 | 1173,00 |
| 08/13/09 | Ulduar | Mimiron | 4.00 | 1169,00 |
| 08/13/09 | Ulduar | Anwesenheit | 4.00 | 1165,00 |
| 08/12/09 | Ulduar | Hodir | 2.00 | 1161,00 |
| 08/12/09 | Ulduar | Thorim | 2.00 | 1159,00 |
| 08/12/09 | Ulduar | Freya | 2.00 | 1157,00 |
| 08/12/09 | Ulduar | Auriaya | 1.00 | 1155,00 |
| 08/12/09 | Ulduar | Kologarn | 1.00 | 1154,00 |
| 08/12/09 | Ulduar | Iron Council | 1.00 | 1153,00 |
| 08/12/09 | Ulduar | Ignis | 1.00 | 1152,00 |
| 08/12/09 | Ulduar | Razorscale | 1.00 | 1151,00 |
| 08/12/09 | Ulduar | Flame Leviathan | 2.00 | 1150,00 |
| 08/12/09 | Ulduar | Anwesenheit | 2.00 | 1148,00 |
| 08/12/09 | Ulduar | Yogg-Saron | 5.00 | 1146,00 |
| 08/11/09 | Ulduar | Anwesenheit 2 | 5.00 | 1141,00 |
| 08/11/09 | Ulduar | Anwesenheit | 5.00 | 1136,00 |
| 08/10/09 | Ulduar | Anwesenheit 2 | 7.00 | 1131,00 |
| 08/10/09 | Ulduar | Anwesenheit | 8.00 | 1124,00 |
| 08/09/09 | Ulduar | Iron Council | 3.00 | 1116,00 |
| 08/09/09 | Ulduar | Vezax | 3.00 | 1113,00 |
| 08/09/09 | Ulduar | Mimiron | 3.00 | 1110,00 |
| 08/09/09 | Ulduar | Freya | 3.00 | 1107,00 |
| 08/09/09 | Ulduar | Thorim | 3.00 | 1104,00 |
| 08/09/09 | Ulduar | Anwesenheit | 3.00 | 1101,00 |
| 08/06/09 | Ulduar | Flame Leviathan | 3.00 | 1098,00 |
| 08/06/09 | Ulduar | Anwesenheit | 3.00 | 1095,00 |
| 08/04/09 | Ulduar | Iron Council | 4.00 | 1092,00 |
| 08/04/09 | Ulduar | Yogg-Saron | 4.00 | 1088,00 |
| 08/04/09 | ULduar | Anwesenheit | 4.00 | 1084,00 |
| 08/03/09 | Ulduar | Vezax | 4.00 | 1080,00 |
| 08/03/09 | Ulduar | Freya | 4.00 | 1076,00 |
| 08/03/09 | Ulduar | Anwesenheit 2 | 4.00 | 1072,00 |
| 08/03/09 | Ulduar | Anwesenheit | 4.00 | 1068,00 |
| 08/02/09 | Ulduar | Razorscale | 1.00 | 1064,00 |
| 08/02/09 | Ulduar | Ignis | 1.00 | 1063,00 |
| 08/02/09 | Ulduar | Mimiron | 2.00 | 1062,00 |
| 08/02/09 | Ulduar | Thorim | 2.00 | 1060,00 |
| 08/02/09 | Ulduar | Hodir | 2.00 | 1058,00 |
| 08/02/09 | Ulduar | Auriaya | 1.00 | 1056,00 |
| 08/02/09 | Ulduar | Kologarn | 1.00 | 1055,00 |
| ... found 373 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/13/09 | Flare of the Heavens | Ulduar | 369.00 | 1121,00 |
| 07/27/09 | Living Flame | Ulduar | 2.00 | 752,00 |
| 07/27/09 | Treats of the False Oracle | Ulduar | 310.00 | 750,00 |
| 07/09/09 | Armschienen der entfesselten Magie | Ulduar | 4.00 | 440,00 |
| 05/27/09 | Sandalen des uralten Bewahrers | Ulduar | 14.00 | 436,00 |
| 05/26/09 | Mantelung des abtrünnigen Eroberers | Ulduar | 68.00 | 422,00 |
| 05/26/09 | Gürtel des Dunkelsprechers | Ulduar | 2.00 | 354,00 |
| 05/11/09 | Soulscribe | Ulduar | 176.00 | 352,00 |
| 04/29/09 | Runed Orb | Ulduar | 23.00 | 176,00 |
| 04/26/09 | Gefrorenes Band | Ulduar | 22.00 | 153,00 |
| 04/26/09 | Brustplatte des abtrünnigen Eroberers | Ulduar | 56.00 | 131,00 |
| 04/16/09 | Stulpen des abtrünnigen Eroberers | Ulduar | 66.00 | 75,00 |
| 04/16/09 | Der Lebensbinder | Ulduar | 4.00 | 9,00 |
| 04/15/09 | Zauberstab aus Quarzkristall | Ulduar | 5.00 | 5,00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/19/09 | Hodir (no pot) | -20.00 |
| 05/11/09 | Hodir (no pot) | -20.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|